SumTur Crossing Papillion
Discover
One of Papillion Nebraska's most popular neighborhoods SumTur Crossing offers the best of Papillion. This neighborhood is a stone's throw from downtown Papillion, Warner Park, Shadow Lake Town Center Shopping District, Walnut Creek Recreation Area and the SumTur Amphitheater.
Homes
SumTur Crossing offers homes from the low $300,000s up to $600,000. Builders include: The Home Company, Sherwood Homes, Sundown Homes, ProLine Custom Homes, Heavican Homes, Regency Homes, NexGen Builders, Hildy Homes, Mercury Builders, and Carson Custom Homes.
More
You can head over to our article on SumTur Crossing to get even more neighborhood info. Click Here
- List View
- Map View
- Grid View
-
$475,1504 Beds, 3 Baths2,236 sqft lot 10,455 sqftMLS 22311504
-
0 Beds, 0 Bathlot 21,780 sqftMLS 22311031
-
$550,0005 Beds, 3 Baths3,441 sqft lot 21,780 sqftMLS 22309946
-
$495,0003 Beds, 3 Baths3,296 sqft lot 10,455 sqftMLS 22309780
-
$415,2753 Beds, 3 Baths1,566 sqft lot 10,455 sqftMLS 22309584
-
$422,3803 Beds, 3 Baths1,951 sqft lot 10,455 sqftMLS 22308484
-
$72,5000 Beds, 0 Bathlot 10,455 sqftMLS 22309151
-
$72,5000 Beds, 0 Bathlot 10,455 sqftMLS 22309104
-
0 Beds, 0 Bathlot 21,780 sqftMLS 22305792
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22305760
-
$488,9684 Beds, 3 Baths2,507 sqft lot 21,780 sqftMLS 22305338
-
$489,5904 Beds, 3 Baths2,507 sqft lot 10,455 sqftMLS 22305337
-
5 Beds, 5 Baths4,402 sqft lot 10,455 sqftMLS 22305294
-
$519,7365 Beds, 3 Baths2,750 sqft lot 10,455 sqftMLS 22304620
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22305640
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22305636
-
$505,8824 Beds, 3 Baths2,507 sqft lot 10,455 sqftMLS 22304496
-
$524,9205 Beds, 3 Baths2,750 sqft lot 10,455 sqftMLS 22304435
-
$458,7173 Beds, 2 Baths1,776 sqft lot 21,780 sqftMLS 22303735
-
$549,9005 Beds, 3 Baths3,568 sqft lot 10,455 sqftMLS 22303105
-
$522,9504 Beds, 3 Baths2,600 sqft lot 21,780 sqftMLS 22303028
-
$462,9503 Beds, 2 Baths1,782 sqft lot 21,780 sqftMLS 22303020
-
$373,2492 Beds, 2 Baths1,443 sqft lot 10,455 sqftMLS 22302554
-
$475,0003 Beds, 2 Baths1,836 sqft lot 10,455 sqftMLS 22301977
-
$529,0005 Beds, 3 Baths3,028 sqft lot 10,455 sqftMLS 22301652
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22300410
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22300398
-
$405,0003 Beds, 2 Baths1,358 sqft lot 21,780 sqftMLS 22226443
-
$434,0003 Beds, 3 Baths1,917 sqft lot 10,455 sqftMLS 22226424
-
$414,0003 Beds, 3 Baths1,917 sqft lot 10,455 sqftMLS 22226342
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions