Sold Homes
Sold Homes Omaha Metro Area
Do you need to look some information on a home that recently sold? Use this page to look it up. Can't find it? Just reach out and we can do some additional research for you.
- List View
- Map View
- Grid View
-
$70,0003 Beds, 2 Baths1,500 sqft lot 10,455 sqftMLS 22311374
-
$272,0003 Beds, 2 Baths1,761 sqft lot 10,455 sqftMLS 22311057
-
$250,0003 Beds, 3 Baths1,739 sqft lot 10,455 sqftMLS 22310920
-
$207,0503 Beds, 2 Baths1,393 sqft lot 10,455 sqftMLS 22310832
-
$466,8873 Beds, 2 Baths1,690 sqft lot 10,455 sqftMLS 22310851
-
$365,0004 Beds, 3 Baths2,203 sqft lot 10,455 sqftMLS 22310719
-
$132,5004 Beds, 2 Baths1,880 sqft lot 10,455 sqftMLS 22310660
-
$210,0003 Beds, 2 Baths1,848 sqft lot 10,455 sqftMLS 22310434
-
$350,0003 Beds, 3 Baths2,219 sqft lot 10,455 sqftMLS 22310420
-
$110,0003 Beds, 2 Baths1,840 sqft lot 10,455 sqftMLS 22310331
-
$330,0003 Beds, 3 Baths1,838 sqft lot 10,455 sqftMLS 22310328
-
$295,0003 Beds, 2 Baths2,088 sqft lot 10,455 sqftMLS 22310294
-
$750,0005 Beds, 3 Baths3,006 sqft lot 20.00 acMLS 22310253
-
$105,0002 Beds, 1 Bath806 sqft lot 10,455 sqftMLS 22310171
-
$150,0004 Beds, 2 Baths1,922 sqft lot 10,455 sqftMLS 22310161
-
$255,1083 Beds, 2 Baths1,562 sqft lot 10,455 sqftMLS 22310153
-
$350,000,0004 Beds, 4 Baths3,725 sqft lot 10,455 sqftMLS 22310159
-
$169,0003 Beds, 1 Bath1,050 sqft lot 10,455 sqftMLS 22310108
-
$151,0003 Beds, 3 Baths1,389 sqft lot 10,455 sqftMLS 22310101
-
$120,0003 Beds, 2 Baths1,331 sqft lot 10,455 sqftMLS 22310051
-
$17,0002 Beds, 1 Bath1,034 sqft lot 10,455 sqftMLS 22310029
-
$110,0003 Beds, 3 Baths1,743 sqft lot 10,455 sqftMLS 22310026
-
$315,0003 Beds, 3 Baths2,007 sqft lot 10,455 sqftMLS 22309984
-
$107,0006 Beds, 3 Baths3,584 sqft lot 21,780 sqftMLS 22310018
-
$295,0003 Beds, 2 Baths1,228 sqft lot 10,455 sqftMLS 22309944
-
$385,0002 Beds, 3 Baths2,642 sqft lot 10,455 sqftMLS 22309893
-
$260,0003 Beds, 2 Baths1,631 sqft lot 10,455 sqftMLS 22309884
-
$355,0003 Beds, 3 Baths2,312 sqft lot 10,455 sqftMLS 22309839
-
$299,0004 Beds, 2 Baths1,640 sqft lot 21,780 sqftMLS 22309832
-
$262,0003 Beds, 2 Baths1,608 sqft lot 10,455 sqftMLS 22310044
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions