Real Estate in Southwest Omaha
Browse property for sale in Southwest Omaha. You can also use the search function to find any real estate for sale in the Omaha Metro or the Lincoln Metro.
Sorted by
- List View
- Map View
- Grid View
-
$520,0004 Beds, 5 Baths4,013 sqft lot 10,455 sqftMLS 22311913
-
$458,0004 Beds, 3 Baths2,391 sqft lot 10,455 sqftMLS 22311881
-
$399,9004 Beds, 4 Baths3,278 sqft lot 10,455 sqftMLS 22311876
-
$478,0004 Beds, 4 Baths2,799 sqft lot 21,780 sqftMLS 22311844
-
$295,0003 Beds, 2 Baths1,848 sqft lot 10,455 sqftMLS 22311826
-
$658,9005 Beds, 5 Baths3,726 sqft lot 10,455 sqftMLS 22311822
-
$645,0004 Beds, 3 Baths2,524 sqft lot 21,780 sqftMLS 22311817
-
$335,0003 Beds, 3 Baths1,441 sqft lot 10,455 sqftMLS 22311803
-
4 Beds, 3 Baths2,556 sqft lot 10,455 sqftMLS 22311798
-
$745,0005 Beds, 5 Baths3,673 sqft lot 21,780 sqftMLS 22311787
-
5 Beds, 4 Baths3,364 sqft lot 21,780 sqftMLS 22311786
-
$895,0006 Beds, 4 Baths4,285 sqft lot 21,780 sqftMLS 22311785
-
$349,5004 Beds, 3 Baths3,000 sqft lot 10,455 sqftMLS 22311781
-
$665,0005 Beds, 5 Baths3,965 sqft lot 10,455 sqftMLS 22311764
-
$510,0004 Beds, 3 Baths3,295 sqft lot 21,780 sqftMLS 22311757
-
$350,0003 Beds, 2 Baths1,542 sqft lot 10,455 sqftMLS 22311750
-
$799,0006 Beds, 5 Baths4,456 sqft lot 21,780 sqftMLS 22311749
-
$263,0003 Beds, 2 Baths1,560 sqft lot 10,455 sqftMLS 22311780
-
$330,0004 Beds, 4 Baths2,297 sqft lot 10,455 sqftMLS 22311734
-
$349,9004 Beds, 3 Baths2,128 sqft lot 10,455 sqftMLS 22311708
-
$534,9005 Beds, 5 Baths3,606 sqft lot 10,455 sqftMLS 22311705
-
$284,9003 Beds, 3 Baths2,003 sqft lot 10,455 sqftMLS 22311703
-
$300,0004 Beds, 3 Baths2,120 sqft lot 10,455 sqftMLS 22311692
-
$375,0003 Beds, 3 Baths2,776 sqft lot 21,780 sqftMLS 22311688
-
$315,0003 Beds, 3 Baths2,190 sqft lot 10,455 sqftMLS 22311679
-
$375,0004 Beds, 3 Baths2,810 sqft lot 10,455 sqftMLS 22311646
-
$349,0003 Beds, 3 Baths2,628 sqft lot 10,455 sqftMLS 22311631
-
$1,425,0004 Beds, 4 Baths3,228 sqft lot 5.00 acMLS 22311629
-
$650,0006 Beds, 5 Baths3,949 sqft lot 21,780 sqftMLS 22311616
-
$399,5004 Beds, 4 Baths2,259 sqft lot 10,455 sqftMLS 22311611
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions