Gretna Homes
Looking to move to Gretna? Check out what's currently on the market. If you don't like anything you see you can also sign up for our VIP Property Search Program where we find off market properties for qualified buyers. If that sounds like something that would be a good fit for you click here
- List View
- Map View
- Grid View
-
$458,0004 Beds, 3 Baths2,391 sqft lot 10,455 sqftMLS 22311881
-
$399,9004 Beds, 4 Baths3,278 sqft lot 10,455 sqftMLS 22311876
-
$478,0004 Beds, 4 Baths2,799 sqft lot 21,780 sqftMLS 22311844
-
$658,9005 Beds, 5 Baths3,726 sqft lot 10,455 sqftMLS 22311822
-
$645,0004 Beds, 3 Baths2,524 sqft lot 21,780 sqftMLS 22311817
-
4 Beds, 3 Baths2,556 sqft lot 10,455 sqftMLS 22311798
-
$510,0004 Beds, 3 Baths3,295 sqft lot 21,780 sqftMLS 22311757
-
$350,0003 Beds, 2 Baths1,542 sqft lot 10,455 sqftMLS 22311750
-
$375,0004 Beds, 3 Baths2,810 sqft lot 10,455 sqftMLS 22311646
-
$650,0006 Beds, 5 Baths3,949 sqft lot 21,780 sqftMLS 22311616
-
$399,5004 Beds, 4 Baths2,259 sqft lot 10,455 sqftMLS 22311611
-
$525,0005 Beds, 3 Baths2,917 sqft lot 10,455 sqftMLS 22311601
-
$545,0004 Beds, 4 Baths3,370 sqft lot 10,455 sqftMLS 22311599
-
$440,0004 Beds, 4 Baths3,071 sqft lot 10,455 sqftMLS 22311576
-
$329,9904 Beds, 2 Baths1,497 sqft lot 10,455 sqftMLS 22311575
-
$329,9904 Beds, 2 Baths1,497 sqft lot 10,455 sqftMLS 22311574
-
$295,0003 Beds, 2 Baths1,255 sqft lot 10,455 sqftMLS 22311569
-
5 Beds, 3 Baths3,298 sqft lot 21,780 sqftMLS 22311529
-
$440,0005 Beds, 4 Baths3,064 sqft lot 10,455 sqftMLS 22311499
-
$519,5004 Beds, 3 Baths3,108 sqft lot 10,455 sqftMLS 22311457
-
$275,0003 Beds, 2 Baths1,691 sqft lot 10,455 sqftMLS 22311277
-
$535,0004 Beds, 4 Baths3,176 sqft lot 21,780 sqftMLS 22311260
-
$530,0003 Beds, 2 Baths3,223 sqft lot 10,455 sqftMLS 22311369
-
$420,0004 Beds, 3 Baths2,458 sqft lot 10,455 sqftMLS 22311148
-
$489,9004 Beds, 3 Baths2,844 sqft lot 21,780 sqftMLS 22311126
-
$384,9904 Beds, 3 Baths2,053 sqft lot 10,455 sqftMLS 22311117
-
$364,9903 Beds, 2 Baths1,498 sqft lot 10,455 sqftMLS 22311116
-
$384,9904 Beds, 3 Baths2,053 sqft lot 10,455 sqftMLS 22311115
-
$404,9904 Beds, 3 Baths2,191 sqft lot 21,780 sqftMLS 22311114
-
$404,9904 Beds, 3 Baths2,191 sqft lot 21,780 sqftMLS 22311113
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions