Midtown Homes
Check out these amazing midtown homes. If you don't like what you see we can help you! We can find you off market and pre-market homes so you don't have to compete!
- VIP Property Search- Sign up to get a HOTLIST of the best homes available sent to your inbox- CLICK HERE
- See What Your Current Home Is Worth- CLICK HERE
- Zero Down Buyers Program- CLICK HERE
- The Buy Before You Sell Program- CLICK HERE
If you want more info call or text Zach Hergert Realtor at 402-319-8172
- List View
- Map View
- Grid View
-
$180,0003 Beds, 1 Bath1,104 sqft lot 10,455 sqftMLS 22322960
-
$245,0003 Beds, 2 Baths1,797 sqft lot 10,455 sqftMLS 22322919
-
$415,0004 Beds, 3 Baths2,398 sqft lot 10,455 sqftMLS 22322913
-
$329,9001 Bed, 1 Bath1,131 sqftMLS 22322876
-
$303,0003 Beds, 3 Baths2,249 sqft lot 10,455 sqftMLS 22322874
-
$595,0004 Beds, 2 Baths2,093 sqft lot 21,780 sqftMLS 22322949
-
$385,0003 Beds, 3 Baths2,272 sqft lot 10,455 sqftMLS 22322885
-
$399,9993 Beds, 3 Baths2,165 sqft lot 10,455 sqftMLS 22322841
-
$179,0002 Beds, 1 Bath1,084 sqft lot 10,455 sqftMLS 22322832
-
$160,0002 Beds, 1 Bath840 sqftMLS 22322809
-
$200,0002 Beds, 1 Bath802 sqft lot 10,455 sqftMLS 22322796
-
$145,0003 Beds, 2 Baths1,236 sqftMLS 22322776
-
$350,0004 Beds, 3 Baths2,303 sqft lot 10,455 sqftMLS 22322734
-
$225,0002 Beds, 2 Baths1,306 sqft lot 10,455 sqftMLS 22322887
-
$360,0003 Beds, 2 Baths2,366 sqftMLS 22322819
-
$200,0005 Beds, 2 Baths1,766 sqft lot 10,455 sqftMLS 22322671
-
$200,0003 Beds, 2 Baths1,763 sqft lot 10,455 sqftMLS 22322655
-
$235,0003 Beds, 2 Baths1,458 sqft lot 10,455 sqftMLS 22322609
-
$195,0002 Beds, 1 Bath930 sqftMLS 22322590
-
$899,9002 Beds, 2 Baths2,052 sqftMLS 22322567
-
$275,0002 Beds, 2 Baths1,625 sqft lot 10,455 sqftMLS 22322497
-
$165,0003 Beds, 1 Bath1,205 sqft lot 10,455 sqftMLS 22322459
-
$185,0003 Beds, 2 Baths996 sqft lot 10,455 sqftMLS 22322485
-
$185,0003 Beds, 2 Baths1,398 sqft lot 10,455 sqftMLS 22322481
-
$180,0003 Beds, 2 Baths1,630 sqft lot 10,455 sqftMLS 22322444
-
$399,0003 Beds, 3 Baths2,086 sqft lot 10,455 sqftMLS 22322426
-
$200,0004 Beds, 2 Baths1,416 sqft lot 10,455 sqftMLS 22322436
-
$309,0004 Beds, 2 Baths1,541 sqft lot 10,455 sqftMLS 22322407
-
$175,0003 Beds, 1 Bath864 sqft lot 10,455 sqftMLS 22322296
-
$400,0003 Beds, 3 Baths2,206 sqft lot 10,455 sqftMLS 22322495
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions