Midtown Homes
Check out these amazing midtown homes. If you don't like what you see we can help you! We can find you off market and pre-market homes so you don't have to compete!
- VIP Property Search- Sign up to get a HOTLIST of the best homes available sent to your inbox- CLICK HERE
- See What Your Current Home Is Worth- CLICK HERE
- Zero Down Buyers Program- CLICK HERE
- The Buy Before You Sell Program- CLICK HERE
If you want more info call or text Zach Hergert Realtor at 402-319-8172
- List View
- Map View
- Grid View
-
$225,0003 Beds, 2 Baths1,392 sqft lot 10,455 sqftMLS 22311894
-
$259,0003 Beds, 1 Bath1,750 sqft lot 10,455 sqftMLS 22311850
-
$217,5003 Beds, 1 Bath1,419 sqft lot 10,455 sqftMLS 22311763
-
$270,0003 Beds, 2 Baths1,198 sqft lot 10,455 sqftMLS 22311762
-
$295,0002 Beds, 2 Baths1,100 sqft lot 10,455 sqftMLS 22311730
-
$199,5001 Bed, 2 Baths1,004 sqft lot 10,455 sqftMLS 22311712
-
$375,0004 Beds, 3 Baths2,323 sqft lot 10,455 sqftMLS 22311711
-
$475,0004 Beds, 3 Baths2,917 sqft lot 10,455 sqftMLS 22311637
-
$172,5002 Beds, 1 Bath820 sqft lot 10,455 sqftMLS 22311722
-
$275,0003 Beds, 2 Baths1,680 sqft lot 10,455 sqftMLS 22311432
-
$285,0004 Beds, 1 Bath1,799 sqft lot 10,455 sqftMLS 22311194
-
$270,0004 Beds, 3 Baths1,891 sqft lot 10,455 sqftMLS 22311071
-
$329,0003 Beds, 2 Baths2,102 sqft lot 10,455 sqftMLS 22311069
-
$275,0003 Beds, 2 Baths1,846 sqft lot 10,455 sqftMLS 22310987
-
$319,0003 Beds, 2 Baths1,519 sqft lot 10,455 sqftMLS 22310979
-
$310,0003 Beds, 2 Baths1,838 sqft lot 10,455 sqftMLS 22310912
-
$89,9501 Bed, 1 Bath630 sqftMLS 22310990
-
$180,0002 Beds, 2 Baths840 sqft lot 43,560 sqftMLS 22310835
-
$279,5003 Beds, 2 Baths1,812 sqft lot 10,455 sqftMLS 22310677
-
$175,0003 Beds, 2 Baths1,116 sqft lot 10,455 sqftMLS 22310639
-
$573,0004 Beds, 4 Baths2,540 sqft lot 10,455 sqftMLS 22310533
-
$264,5001 Bed, 1 Bath1,075 sqftMLS 22310540
-
$429,9003 Beds, 3 Baths2,248 sqft lot 10,455 sqftMLS 22310489
-
$924,9002 Beds, 4 Baths2,634 sqft lot 10,455 sqftMLS 22310393
-
$295,0003 Beds, 2 Baths1,321 sqft lot 21,780 sqftMLS 22310261
-
$99,9501 Bed, 1 Bath705 sqftMLS 22309816
-
$450,0005 Beds, 5 Baths3,079 sqft lot 10,455 sqftMLS 22309560
-
$239,9001 Bed, 1 Bath975 sqftMLS 22309362
-
$135,0001 Bed, 1 Bath705 sqftMLS 22309143
-
$425,0003 Beds, 3 Baths2,740 sqft lot 10,455 sqftMLS 22308793
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions