Condos In Omaha
Condos offer the best of both world. You get the joys of home ownership, but without the headaches of lawn care and other annoyances. Check out what's currently on the market. If you don't like anything you see you can also sign up for our VIP Property Search Program where we find off market properties for qualified buyers. If that sounds like something that would be a good fit for you click here
- List View
- Map View
- Grid View
-
$189,0001 Bed, 1 Bath775 sqftMLS 22311407
-
$430,0002 Beds, 2 Baths1,933 sqftMLS 22311038
-
$659,9002 Beds, 2 Baths3,281 sqftMLS 22311123
-
$160,0001 Bed, 1 Bath598 sqftMLS 22310889
-
$89,9501 Bed, 1 Bath630 sqftMLS 22310990
-
$459,0002 Beds, 2 Baths1,269 sqftMLS 22310876
-
$315,0000 Beds, 0 Bath1,314 sqftMLS 22310815
-
$264,5001 Bed, 1 Bath1,075 sqftMLS 22310540
-
$399,0003 Beds, 4 Baths1,731 sqft lot 10,455 sqftMLS 22310421
-
$924,9002 Beds, 4 Baths2,634 sqft lot 10,455 sqftMLS 22310393
-
$2,249,0003 Beds, 4 Baths6,201 sqftMLS 22310078
-
$330,0002 Beds, 3 Baths1,226 sqft lot 10,455 sqftMLS 22310006
-
$230,0002 Beds, 2 Baths1,040 sqftMLS 22309989
-
$299,9002 Beds, 3 Baths1,448 sqft lot 10,455 sqftMLS 22309853
-
$99,9501 Bed, 1 Bath705 sqftMLS 22309816
-
$325,0001 Bed, 1 Bath1,268 sqftMLS 22309610
-
$650,0002 Beds, 3 Baths3,243 sqft lot 10,455 sqftMLS 22309520
-
$395,0002 Beds, 3 Baths2,223 sqftMLS 22309497
-
$239,9001 Bed, 1 Bath975 sqftMLS 22309362
-
$499,9002 Beds, 3 Baths1,914 sqftMLS 22309205
-
$135,0001 Bed, 1 Bath705 sqftMLS 22309143
-
$415,0002 Beds, 2 Baths1,688 sqftMLS 22308815
-
$655,0002 Beds, 2 Baths2,287 sqftMLS 22308344
-
$749,0002 Beds, 2 Baths2,505 sqftMLS 22308323
-
$325,0004 Beds, 2 Baths1,900 sqft lot 10,455 sqftMLS 22308012
-
$450,0002 Beds, 2 Baths1,302 sqftMLS 22307777
-
-
$175,0002 Beds, 1 Bath840 sqftMLS 22307651
-
$685,0001 Bed, 2 Baths2,447 sqftMLS 22307593
-
$1,100,0002 Beds, 2 Baths1,781 sqftMLS 22308440
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions